YOB : 2006
Winner of 7 races, 2nd Gulf Cup (Gr.2 PA) Doha.
Own sister to ASSIL ASF, Rathowan and Raheel.
| L/B P/A Oaks 4 Year Olds Fillies | Doha, QA | 2000 m | 2010-02-11 |
|---|
| Al Zubara Cup - L/B Fillies & Mares | Doha, QA | 1850 m | 2010-03-17 |
|---|
| L/B Al Wakra Cup Stakes | Doha, QA | 1600 m | 2011-11-10 |
|---|
| Brouq Cup L/B P/A Fillies & Mares Stakes | Doha, QA | 1600 m | 2012-01-05 |
|---|
| The Aldaqem Beach Stakes | Salisbury, UK | 1600 m | 2010-09-05 |
|---|
| L/B P/A Stakes | Doha, QA | 1600 m | 2011-03-17 |
|---|
| Brouq Cup L/B P/A Fillies & Mares Stakes | Doha, QA | 1400 m | 2013-02-14 |
|---|
| Brouq Cup L/B P/A Fillies & Mares Stakes | Doha, QA | 1600 m | 2010-11-18 |
|---|
| L/B P/A Qatar Derby | Doha, QA | 2000 m | 2010-12-23 |
|---|
| Gulf Cup GCC Bred P/A | Doha, QA | 1600 m | Gr.2 | 2012-02-28 |
|---|
| L/B P/A Derby Trial Cup | Doha, QA | 1850 m | 2010-12-09 |
|---|
| The Emirates NBD Hatta International Stakes | Newbury, UK | 2000 m | Gr.1 | 2010-07-18 |
|---|
| L/B P/A Stakes | Doha, QA | 1400 m | 2013-04-11 |
|---|
No stud records.