YOB : 2008
Winner of 2 races, placed 7 times in Qatar.
Own sister to ASSY, multiple Group 1 winner.
| P/A Maiden Plate | Doha, QA | 1600 m | 2012-04-26 |
|---|
| P/A Graduation Plate | Doha, QA | 1600 m | 2013-12-12 |
|---|
| P/A Maiden Plate QAJIR | Doha, QA | 1600 m | 2012-02-29 |
|---|
| P/A Handicap - Rated 40 and below QAJIR | Doha, QA | 1600 m | 2013-02-27 |
|---|
| P/A Handicap - Rated 40 and below | Doha, QA | 1500 m | 2012-11-08 |
|---|
| P/A Handicap - Rated 50 and below | Doha, QA | 1400 m | 2013-11-28 |
|---|
No stud records.