YOB : 2010
Winner of 3 races, including The Qatar P/A Derby (Gr.2 PA) Doha.
Half-brother to AREEJ, ASRAA MIN ALBARQ and ARC DE CIEL.
| Qatar P/A Derby Trophy | Doha, QA | 2000 m | Gr.2 | 2014-12-31 |
|---|
| The Wathba Stud Farm Maiden Stakes | Hereford, UK | 1800 m | 2013-06-06 |
|---|
| P/A Graduation Plate | Doha, QA | 1850 m | 2014-04-03 |
|---|
| Rotana Hotels and Resorts Premier Handicap Stakes | Newbury, UK | 2000 m | 2015-07-26 |
|---|
| P/A Derby Trial 4 Year Olds | Doha, QA | 1850 m | 2014-12-11 |
|---|
| Qatar P/A Derby 3 Year Olds | Doha, QA | 1600 m | 2013-12-25 |
|---|
| The Wathba Stud Farm Cup Premier Handicap Stakes | Newbury, UK | 2000 m | 2013-04-08 |
|---|
| Yousef Al Romaihi Cup | Doha, QA | 2400 m | 2015-03-26 |
|---|
| P/A Al Huwaila Cup | Doha, QA | 1850 m | 2015-04-16 |
|---|
| P/A Guineas 4 Year Olds | Doha, QA | 1600 m | 2014-11-13 |
|---|
| P/A Derby Trial 3 Year Olds | Doha, QA | 1400 m | 2013-12-04 |
|---|
| P/A Graduation Plate | Doha, QA | 2000 m | 2014-02-13 |
|---|
No stud records.