YOB : 2006
ONLY AVAILABLE FOR BREEDING IN QATAR.
Multiple Group 1 winner, including the H.H. Emir's Sword. He is by the outstanding sire AMER, siring over 90 Group 1 winners.
| H.H. The Emirs Sword | Doha, QA | 2400 m | Gr.1 | 2012-03-01 |
|---|
| Qatar National Day Trophy | Doha, QA | 2000 m | Gr.1 | 2011-12-15 |
|---|
| Al Hai Group Zaabeel International | Newbury, UK | 1200 m | Gr.1 | 2011-07-17 |
|---|
| The Royal Cavalry of Oman | Bath, UK | 1000 m | Gr.3 | 2011-08-31 |
|---|
| The Royal Cavalry of Oman | Bath, UK | 1000 m | Gr.3 | 2012-09-05 |
|---|
| P/A Maiden Plate | Doha, QA | 1600 m | 2010-02-18 |
|---|
| P/A Graduation Plate | Doha, QA | 1400 m | 2010-03-04 |
|---|
| P/A Restricted States | Doha, QA | 1600 m | 2010-04-15 |
|---|
| P/A Stakes | Doha, QA | 1400 m | 2010-11-10 |
|---|
| P/A Derby Trial Cup 4 Year Olds | Doha, QA | 1850 m | 2010-12-09 |
|---|
| P/A Graduation Plate | Doha, QA | 1850 m | 2010-03-24 |
|---|
| The President of The UAE Cup | Ascot, UK | 2000 m | Gr.1 | 2010-07-24 |
|---|
| Qatar International P/A Derby 4 Year Olds | Doha, QA | 2000 m | Gr.2 | 2010-10-23 |
|---|
| Al Musheireb Cup | Doha, QA | 2200 m | 2011-03-10 |
|---|
| Qatar Arabian World Cup | Longchamp, FR | 2000 m | Gr.1 | 2011-10-02 |
|---|
| The Jebel Ali Racecourse Zaabeel International | Newbury, UK | 1200 m | Gr.1 | 2012-09-23 |
|---|
| P/A Stakes | Doha, QA | 1600 m | 2012-12-26 |
|---|
| H.H. The Heir Apparent Trophy | Doha, QA | 2000 m | Gr.2 | 2013-02-07 |
|---|
| Wathba Stud Farm Cup Conditions Stakes | Hereford, UK | 1400 m | 2013-08-03 |
|---|
| Qatar International Trophy | Doha, QA | 1600 m | Gr.1 | 2011-02-24 |
|---|
| Sheikh Abdulla Bin Khalifa Al Thani Cup | Doha, QA | 1850 m | Gr.3 | 2013-01-16 |
|---|
| Jebel Ali Racecourse Zaabeel International Stakes | Newbury, UK | 1200 m | Gr.1 | 2013-08-15 |
|---|
| Royal Cavalry of Oman Clarendon International Stakes | Bath, UK | 1000 m | Gr.3 | 2013-09-04 |
|---|
Progeny
First foals born in 2015.