YOB : 2011
Multiple winner and placed in Qatar and Europe.
Full brother to Group 1 winner AL ATIQUE.
| P/A Graduation Plate | Doha, QA | 1600 m | 2015-04-09 |
|---|
| P/A Maiden Plate | Doha, QA | 1600 m | 2015-03-05 |
|---|
| Royal Cavalry of Oman Clarendon International Stakes | Newbury, UK | 1000 m | Gr.2 | 2015-08-15 |
|---|
| P/A Conditions | Doha, QA | 1100 m | 2016-01-14 |
|---|
| P/A Condition Race | Doha, QA | 1200 m | 2016-01-27 |
|---|
| Losail Cup | Doha, QA | 1200 m | 2017-12-15 |
|---|
| H.H Sheikh Mohammed Bin Khalifa Al Thani Cup | Doha, QA | 1600 m | Gr.3 | 2017-01-12 |
|---|
| P/A Maiden Plate | Doha, QA | 1400 m | 2015-02-04 |
|---|
| The Dubai International Arabian Races | Newbury, UK | 1800 m | 2015-06-25 |
|---|
| Al Khor Cup | Doha, QA | 1200 m | 2015-12-09 |
|---|
| PA Sprinter Championship | Doha, QA | 1100 m | 2018-01-11 |
|---|
No stud records.