YOB : 2011
Multiple winner and placed in Qatar.
| P/A Maiden Plate | Doha, QA | 1400 m | 2015-12-29 |
|---|
| P/A Handicap Rated 50-80 | Doha, QA | 1600 m | 2015-04-30 |
|---|
| P/A Maiden Plate | Doha, QA | 16 m | 2015-04-09 |
|---|
| P/A Maiden Plate | Doha, QA | 1600 m | 2015-11-12 |
|---|
| Purebred Arabian Special Conditions | Doha, QA | 1400 m | 2016-12-29 |
|---|
| PA Handicap | Doha, QA | 1600 m | 2017-01-19 |
|---|
No stud records.